Memberships
| Membership Type | 3 Month | Non-Resident | 
| Custom Membership Code | - | 
| Period | Open (Ongoing) | 
| Default Membership Duration | 3 month(s) | 
| Enrollment Begin Date | 1/1/2023 | 
| Enrollment End Date | - | 
| Online Enrollment | Yes | 
								Demographics
							
							| Gender | Any Gender | 
| Age Minimum | 18 | 
| Maximum | - | 
| Fee Type | Residency Restriction | Max Members | Punches/Swipes | Amount | 
|---|---|---|---|---|
| Non-Resident | NonResident Only | 2 | - | $194.00 | 
| Non-Resident | ||||
| Residency Restriction | NonResident Only | |||
| Max Members | 2 | |||
| Punches/Swipes | - | |||
| Amount | $194.00 | |||
 
        
        
    