Memberships
| Membership Type | Annual | Resident | 
| Custom Membership Code | Billed Monthly | 
| Period | Open (Ongoing) | 
| Default Membership Duration | 1 year(s) | 
| Enrollment Begin Date | 1/1/2023 | 
| Enrollment End Date | - | 
| Online Enrollment | Yes | 
								Demographics
							
							| Gender | Any Gender | 
| Age Minimum | 18 | 
| Maximum | - | 
| Fee Type | Residency Restriction | Max Members | Punches/Swipes | Amount | 
|---|---|---|---|---|
| Resident | Resident Only | 2 | - | $42.50 | 
| Resident | ||||
| Residency Restriction | Resident Only | |||
| Max Members | 2 | |||
| Punches/Swipes | - | |||
| Amount | $42.50 | |||
 
        
        
    