Grizzlies Flag Football

Coed flag football league for all 1st-6th graders!
Flag football is growing at an exponential rate and we are on the forefront! Flag is now a college sport for women and will be in the 2028 summer Olympics! Quicker skill acquisition that transfers over to tackle football: kids learn to master plays and evasive maneuvers better than if they are just trying to tackle each other. Flag football is also safer!
Please bring: gym clothes (no pockets allowed on shorts/pants during games. they can tape over pockets), gym shoes or cleats (no exposed metal on cleats), sunscreen, water bottle and a mouth guard (provided).

We will be learning: sportsmanship, fundamentals, teamwork, growth much more!

*Fee does not include jersey cost

Note:

Grizzlies Football 2024 by South Park Rec Center

Program Details
Field Value
Program Type Youth
Program Subcategory Youth Football
Program Code -
Online Registration Yes
Enrollment Begin Date 7/15/2026
Enrollment End Date 8/26/2026
Instructor(s)
Frank
Gender Any Gender
Enrollment Minimum -
Maximum 21
Grade Minimum 1st Enforced - As of date 8/24/2026
Maximum 6th Enforced - As of date 8/23/2027
Age Minimum -
Maximum -
Program Fees
Standard Fee Residency Restriction Membership Restrictions Amount
Member -None-
01 Month | Non-Resident | Adult (18-59)
01 Month | Non-Resident | Child (4-17)
01 Month | Non-Resident | Each Child (Family Pass)
01 Month | Non-Resident | Family (2 Adults)
01 Month | Non-Resident | Senior (60+)
01 Month | Non-Resident | Senior + 1 Adult
01 Month | Non-Resident | Senior Family
01 Month | Non-Resident | Student (w/ID)
01 Month | Resident | Adult (18-59)
01 Month | Resident | Child (4-17)
01 Month | Resident | Each Child (Family Pass)
01 Month | Resident | Family (2 Adults)
01 Month | Resident | Senior (60+)
01 Month | Resident | Senior + 1 Adult
01 Month | Resident | Senior Family (2 Seniors)
01 Month | Resident | Student (w/ID)
03 Month | Non-Resident | Adult (18-59)
03 Month | Non-Resident | Child (4-17)
03 Month | Non-Resident | Each Child (Family Pass)
03 Month | Non-Resident | Family (2 Adults)
03 Month | Non-Resident | Senior (60+)
03 Month | Non-Resident | Senior + 1 Adult
03 Month | Non-Resident | Senior Family
03 Month | Non-Resident | Student (w/ID)
03 Month | Resident | Adult (23-59)
03 Month | Resident | Child (4-17)
03 Month | Resident | Each Child (Family Pass)
03 Month | Resident | Family (2 Adults)
03 Month | Resident | Senior (60+)
03 Month | Resident | Senior + 1 Adult
03 Month | Resident | Senior Family (2 Seniors)
03 Month | Resident | Student (w/ID)
05 Punch | Non-Resident | Adult (18-59)
05 Punch | Non-Resident | Child (4-17)
05 Punch | Non-Resident | Senior (60+)
05 Punch | Non-Resident | Student (w/ID)
05 Punch | Resident | Adult (18-59)
05 Punch | Resident | Child (4-17)
05 Punch | Resident | Senior (60+)
05 Punch | Resident | Student (w/ID)
10 Punch | Non-Resident | Adult (18-59)
10 Punch | Non-Resident | Child (4-17)
10 Punch | Non-Resident | Senior (60+)
10 Punch | Non-Resident | Student (w/ID)
10 Punch | Resident | Adult (18-59)
10 Punch | Resident | Child (4-17)
10 Punch | Resident | Senior (60+)
10 Punch | Resident | Student (w/ID)
10 Punch | Shower
20 Punch | Non-Resident | Adult (18-59)
20 Punch | Non-Resident | Child (4-17)
20 Punch | Non-Resident | Senior (60+)
20 Punch | Non-Resident | Student (w/ID)
20 Punch | Resident | Adult (18-59)
20 Punch | Resident | Child (4-17)
20 Punch | Resident | Senior (60+)
20 Punch | Resident | Student (w/ID)
Annual | Non-Resident | Adult (18-59)
Annual | Non-Resident | Child (4-17)
Annual | Non-Resident | Each Child (Family Pass)
Annual | Non-Resident | Family (2 Adults)
Annual | Non-Resident | Senior (60+)
Annual | Non-Resident | Senior + 1 Adult
Annual | Non-Resident | Senior Family (2 Seniors)
Annual | Resident | Adult (18-59)
Annual | Resident | Child (4-17)
Annual | Resident | Each Child (Family Pass)
Annual | Resident | Family (2 Adults)
Annual | Resident | Senior (60+)
Annual | Resident | Senior + 1 Adult
Annual | Resident | Senior Family (2 Seniors)
BM Annual | Resident | Adult (18-59)
BM Annual | Resident | Child (4-17)
BM Annual | Resident | Each Child (Family Pass)
BM Annual | Resident | Family (2 Adults)
BM Annual | Resident | Senior (60+)
BM Annual | Resident | Senior + 1 Adult
BM Annual | Resident | Senior Family (2 Seniors)
Employee
Locker Rental | Annual
Locker Rental | Monthly
Nonprofit
Personal Training | 05 Sessions
Personal Training | 10 Sessions
Private Swim Lesson | 01 Session
Renew Active
SilverSneakers
$70.00
Non-Member -None-
-None-
$85.00
Addon Fees
Add On Fee Residency Restriction Amount
Uniform -None- $30.00
Program Schedule
Date Day Start Time End Time Location
08/24/2026 Monday 4:30 PM 6:00 PM Park County School District RE-2
08/25/2026 Tuesday 4:30 PM 6:00 PM Park County School District RE-2
08/31/2026 Monday 4:30 PM 6:00 PM Park County School District RE-2
09/01/2026 Tuesday 4:30 PM 6:00 PM Park County School District RE-2
09/07/2026 Monday 4:30 PM 6:00 PM Park County School District RE-2
09/08/2026 Tuesday 4:30 PM 6:00 PM Park County School District RE-2
09/14/2026 Monday 4:30 PM 6:00 PM Park County School District RE-2
09/15/2026 Tuesday 4:30 PM 6:00 PM Park County School District RE-2
09/21/2026 Monday 4:30 PM 6:00 PM Park County School District RE-2
09/22/2026 Tuesday 4:30 PM 6:00 PM Park County School District RE-2
09/28/2026 Monday 4:30 PM 6:00 PM Park County School District RE-2
09/29/2026 Tuesday 4:30 PM 6:00 PM Park County School District RE-2
10/05/2026 Monday 4:30 PM 6:00 PM Park County School District RE-2
10/06/2026 Tuesday 4:30 PM 6:00 PM Park County School District RE-2
10/12/2026 Monday 4:30 PM 6:00 PM Park County School District RE-2
10/13/2026 Tuesday 4:30 PM 6:00 PM Park County School District RE-2